| Model | Port Density and Type | Forwarding Rate | PoE Class 2 / PoE Class 3 Devices Supported | Maximum Power Consumption / Dissipation |
|---|---|---|---|---|
| 3560-8PC | 8 Ethernet 10/100 ports with PoE and 1 dual-purpose 10/100/1000 uplink | 2.7 Mpps | – | 204 W, 273 Btus per hr |
| 3560-12PC | 12 Ethernet 10/100 ports with PoE and 1 dual-purpose 10/100/1000 uplink | 3.5 Mpps | 12/8 | 204 W, 273 Btus per hr |
| 3560-24TS | 24 Ethernet 10/100 ports and 2 SFP ports | 6.5 Mpps | – | 45 W, 393 Btus per hr |
| 3560-48TS | 48 Ethernet 10/100 ports and 4 SFP ports | 13.1 Mpps | – | 65 W, 546 Btus per hr |
| 3560-24PS | 24 Ethernet 10/100 ports with PoE and 2 SFP ports | 6.5 Mpps | 24/24 | 485 W, 393 Btus per hr |
| 3560-48PS | 48 Ethernet 10/100 ports with PoE and 4 SFP ports | 13.1 Mpps | 48/24 | 530 W, 546 Btus per hr |
| 3560G-24TS | 24 Ethernet 10/100/1000 ports and 4 SFP ports | 38.7 Mpps | – | 100 W, 534 Btus per hr |
| 3560G-48TS | 48 Ethernet 10/100/1000 ports and 4 SFP ports | 38.7 Mpps | – | 160 W, 690 Btus per hr |
| 3560G-24PS | 24 Ethernet 10/100/1000 ports with PoE and 4 SFP ports | 38.7 Mpps | 24/24 | 540 W, 534 Btus per hr |
| 3560G-48PS | 48 Ethernet 10/100/1000 ports with PoE and 4 SFP ports | 38.7 Mpps | 48/24 | 590 W, 690 Btus per hr |
