Supported Protocols for Configuration Management
Resource Manager Essentials (RME) 4.1.1 is a part of CiscoWorks LAN Management Solution (LMS) 3.0 December 2007 Update. It is an incremental device support software released over RME 4.1. RME 4.1 is a part of the CiscoWorks LMS 3.0.
LMS 3.0 December 2007 Update can be installed over LMS 3.0. You can download LMS 3.0 December 2007 Update and its readme from the following location: http://www.cisco.com/pcgi-bin/tablebuild.pl/lms301.
To procure LMS 3.0, go to: http://www.cisco.com/en/US/products/sw/cscowork/ps2425/prod_bulletin0900aecd8063aeca.html.
The following table lists the Configuration Management protocols for devices supported in RME 4.1.1.
The following tables list the Configuration Management protocols for devices supported in RME 4.1.
- Access Servers Supported in RME 4.1
- Cable Products Supported in RME 4.1
- Content Networking Devices Supported in RME 4.1
- Interfaces and Modules Supported in RME 4.1
- Optical Platforms Supported in RME 4.1
- Routers Supported in RME 4.1
- Security and VPN Devices Supported in RME 4.1
- Switches Supported in RME 4.1
- Universal Gateways Supported in RME 4.1
- Voice Gateways Supported in RME 4.1
- Wireless LAN Products Supported in RME 4.1
Notes:
- RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- It is not recommended to use SCP to transfer the .tar files in Cat2960, Cat3560, Cat3750 series switches.
This document is updated every time a new device support is available for RME.
Devices Supported in RME 4.1.1
| Device Type | Devices/Modules Supported | sysObjectID | Configuration Fetch | Configuration Deploy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telnet | TFTP | SSH | RCP | SCP | HTTPS | Telnet | TFTP | SSH | RCP | SCP | HTTPS | |||
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-24-S Switch | 1.3.6.1.4.1.9.1.929 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 2960-24TC-S Switch | 1.3.6.1.4.1.9.1.928 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960-48TC-S Switch | 1.3.6.1.4.1.9.1.927 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960-24PC-L Switch 2 | 1.3.6.1.4.1.9.1.950 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960-24LT-L Switch 2 | 1.3.6.1.4.1.9.1.951 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960PD-8TT-L Compact Switch 2 | 1.3.6.1.4.1.9.1.952 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2800 Series Integrated Services Routers | Cisco 2821 Integrated Services Router (NM-CUE card support) |
— |
— | — | — | — | — | — | — | — | — | — | — | — |
| Cisco Catalyst 6500 Series Switches | Cisco Catalyst 6509 Switch (WS-X6582-2PA) |
— |
— | — | — | — | — | — | — | — | — | — | — | — |
| Virtual Switching System (VSS) 1440 | 1.3.6.1.4.1.9.1.896 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 6509-V-E Switch 2 | 1.3.6.1.4.1.9.1.832 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 7600 Series Routers | Cisco 7603-S Router | 1.3.6.1.4.1.9.1.862 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 7609-S Router 2 | 1.3.6.1.4.1.9.1.864 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 7606-S Router 2 | 1.3.6.1.4.1.9.1.863 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Services Modules | Cisco WS-SVC-SAMI-BB with HA and BWG Software 2 Cisco WS-SVC-SAMI-BB with GGSN 2 |
1.3.6.1.4.1.9.1.744 | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No |
| Cisco Catalyst 6500,7600 Series Wireless Services Module2, 5 | 1.3.6.1.4.1.14179.1.1.4.4 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco 7200 Series Router | Cisco 7201 Router 2, 5 | 1.3.6.1.4.1.9.1.821 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco MDS9000 Series Multilayer Switches | Cisco MDS 9513 Multilayer Director Switch | 1.3.6.1.4.1.9.12.3.1.3.377 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
| Cisco MDS 9216i Multilayer Fabric Switch | 1.3.6.1.4.1.9.12.3.1.3.472 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| Cisco MDS 9124 Multilayer Fabric Switch 2 | 1.3.6.1.4.1.9.12.3.1.3.587 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| Cisco MDS 9222i Multiservice Modular Switch 2 | 1.3.6.1.4.1.9.12.3.1.3.651 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| Cisco MDS 9124e Multiservice Modular Switch 2, 5 | 1.3.6.1.4.1.9.12.3.1.3.606 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| Cisco Server Fabric Switches | Cisco SFS 3504 Multifabric Server Switch | 1.3.6.1.4.1.6203.16 | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
| IBM BladeCenter InfiniBand Switch | 1.3.6.1.4.1.6203.15 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | |
| Cisco Catalyst 3560-E Series Switches | Cisco Catalyst 3560E-12D-S Switch, Cisco Catalyst 3560E-12D-E Switch | 1.3.6.1.4.1.9.1.930 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 3560E-12SD-E Switch, Cisco Catalyst 3560E-12SD-S Switch 2, 5 | 1.3.6.1.4.1.9.1.956 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750G-12S Switch | 1.3.6.1.4.1.9.1.530 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 3750-24PS Switch | 1.3.6.1.4.1.9.1.536 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750-48PS Switch 2, 5 | 1.3.6.1.4.1.9.1.535 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750-24TS Switch 2, 5 | 1.3.6.1.4.1.9.1.513 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24PS Switch 2, 5 | 1.3.6.1.4.1.9.1.602 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-48PS Switch 2, 5 | 1.3.6.1.4.1.9.1.603 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-48TS Switch 2, 5 | 1.3.6.1.4.1.9.1.604 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24TS-1U Switch 2, 5 | 1.3.6.1.4.1.9.1.624 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750-24FS Switch 2, 5 | 1.3.6.1.4.1.9.1.656 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24 Switch 2, 5 | 1.3.6.1.4.1.9.1.511 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-48 Switch 2, 5 | 1.3.6.1.4.1.9.1.512 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24T Switch 2, 5 | 1.3.6.1.4.1.9.1.514 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24WS-S25 Switch2, 5 | 1.3.6.1.4.1.9.1.778 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco Catalyst 3750G-24WS-S50 Switch2, 5 | 1.3.6.1.4.1.9.1.779 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-612 Wide Area Application Engine | 1.3.6.1.4.1.9.1.761 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco WAE-612 Wide Area Application Engine 2 | 1.3.6.1.4.1.9.1.777 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco WAE-512 Wide Area Application Engine 2 | 1.3.6.1.4.1.9.1.776 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco WAE-7326 Wide Area Application Engine 2 | 1.3.6.1.4.1.9.1.787 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco WAE-611 Wide Area Application Engine 2, 5 | 1.3.6.1.4.1.9.1.786 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco ME 3400 Series Ethernet Access Switches | Cisco ME 3400G-2CS-A Switch | 1.3.6.1.4.1.9.1.825 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ME 3400-24FS-A Switch 2, 5 | 1.3.6.1.4.1.9.1.873 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Network Modules | Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G) 2, 6 | 1.3.6.1.4.1.9.1.702 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G-P) 2, 6 | 1.3.6.1.4.1.9.1.663 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2800,3800 Series 23-Port EtherSwitch Service Module (NME-X-23ES-1GP) 2 | 1.3.6.1.4.1.9.1.664 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2851,3800 Series 24-Port EtherSwitch (with Stackwise Connectors) Service Module (NME-X-24ES-1GP) 2, 5 | 1.3.6.1.4.1.9.1.665 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2851,3800 Series 48-Port EtherSwitch Service Module (NME-XD-48ES-2S-P) 2 | 1.3.6.1.4.1.9.1.666 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 600 Series Content Engines | Cisco 611 Content Engine 2, 5 | 1.3.6.1.4.1.9.1.708 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco Catalyst 4500 Series Switches | Cisco Catalyst 4506-E Switch 2 | 1.3.6.1.4.1.9.1.875 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 4510R-E Switch 2 | 1.3.6.1.4.1.9.1.877 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 4503-E Switch 2, 5 | 1.3.6.1.4.1.9.1.874 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 4507R-E Switch 2, 5 | 1.3.6.1.4.1.9.1.876 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 4900 Series Switches | Cisco Catalyst 4900M Switch 2, 5 | 1.3.6.1.4.1.9.1.917 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ME 2400 Series Ethernet Switches | Cisco ME 2400-24TS-D Switch 2 |
1.3.6.1.4.1.9.1.735 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco PIX 500 Series Firewalls | Cisco PIX 535 Firewall Security Context 2 | 1.3.6.1.4.1.9.1.675 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco PIX 525 Firewall Security Context 2 | 1.3.6.1.4.1.9.1.676 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco PIX 515 Firewall Security Context 2, 5 | 1.3.6.1.4.1.9.1.678 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco Interface Cards | Cisco 3205 Wireless Mobile Interface Card (WMIC) 2 | 1.3.6.1.4.1.9.1.819 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 3202 Wireless Mobile Interface Card (WMIC) 2, 5 | 1.3.6.1.4.1.9.1.667 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 3200 Series Mobile Access Routers | Cisco 3270 Rugged Router (C3271MARC-TP) 2, 5 | 1.3.6.1.4.1.9.1.689 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 1800 Series Routers | Cisco 1805 Integrated Services Router 2 | 1.3.6.1.4.1.9.1.981 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 1861 Integrated Services Router (C1861-UC-2BRI-K9) 2, 5 | 1.3.6.1.4.1.9.1.902 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861-UC-4FXO-K9) 2 | 1.3.6.1.4.1.9.1.903 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861-SRST-B/K9) 2 | 1.3.6.1.4.1.9.1.904 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861-SRST-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.905 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-B/K9) 2, 5 | 1.3.6.1.4.1.9.1.939 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.940 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.990 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-B/K9) 2, 5 | 1.3.6.1.4.1.9.1.991 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.992 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-B/K9) 2, 5 | 1.3.6.1.4.1.9.1.993 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861W-UC-4FXO-K9) 2, 5 | 1.3.6.1.4.1.9.1.994 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 1861 Integrated Services Router (C1861W-UC-2BRI-K9) 2, 5 | 1.3.6.1.4.1.9.1.995 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco XR 12000 Series Routers | Cisco XR 12406 Router | 1.3.6.1.4.1.9.1.388 | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
| Cisco XR 12410 Router | 1.3.6.1.4.1.9.1.394 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | |
| Cisco XR 12810 Router | 1.3.6.1.4.1.9.1.478 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | |
| Cisco XR 12016 2 | 1.3.6.1.4.1.9.1.273 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco 800 Series Routers | Cisco 815 Router | 1.3.6.1.4.1.9.1.733 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ASR 1000 Series Aggregation Services Routers | Cisco ASR 1002 Router2, 5 | 1.3.6.1.4.1.9.1.923 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ASR 1004 Router2, 5 | 1.3.6.1.4.1.9.1.924 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco ASR 1006 Router2 | 1.3.6.1.4.1.9.1.925 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 4400 Series Wireless LAN Controllers | Cisco 4402,4404 Wireless LAN Controller2 | 1.3.6.1.4.1.14179.1.1.4.3 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco 2100 Series Wireless LAN Controllers | Cisco 2106 Wireless LAN Controller2, 5 | 1.3.6.1.4.1.9.1.828 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco Wireless LAN Controller Modules | Integrated service router series 2800,3800 with Wireless LAN Controller Network Module2, 5 | 1.3.6.1.4.1.9.1.818 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco Aironet 1200 Series | Cisco Aironet 1250 Series Access Point 2 | 1.3.6.1.4.1.9.1.758 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ASA 5500 Series Adaptive Security Appliances | Cisco ASA-5580 Adaptive Security Appliance (ASA 5580-20) 2 | 1.3.6.1.4.1.9.1.914 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco ASA-5580 Adaptive Security Appliance Security Context (ASA 5580-40) 2, 5 | 1.3.6.1.4.1.9.1.915 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco Catalyst 4000 IOS Series Switch | Cisco ME 4924-10GE Switch 2, 5 | 1.3.6.1.4.1.9.1.788 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst Blade Servers | Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S) 2, 5 | 1.3.6.1.4.1.9.1.909 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S-I) 2, 5 | 1.3.6.1.4.1.9.1.910 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S) 2, 5 | 1.3.6.1.4.1.9.1.911 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S-I) 2, 5 | 1.3.6.1.4.1.9.1.912 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM) 2, 5 | 1.3.6.1.4.1.9.1.999 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM-I) 2, 5 | 1.3.6.1.4.1.9.1.1000 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3125G for HP (CBS3125G-S) 2, 5 | 1.3.6.1.4.1.9.1.1001 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3120G for HP (CBS3120G-S) 2, 5 | 1.3.6.1.4.1.9.1.918 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3125X for HP (CBS3125X-S) 2, 5 | 1.3.6.1.4.1.9.1.1002 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3120X for HP (CBS3120X-S) 2, 5 | 1.3.6.1.4.1.9.1.919 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3020 for HP (CBS3020-HPQ) 2, 5 | 1.3.6.1.4.1.9.1.748 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3130G for Dell M1000E (CBS3130G-S) 2, 5 | 1.3.6.1.4.1.9.1.921 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E (CBS3130X-S) 2, 5 | 1.3.6.1.4.1.9.1.922 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3032 for Dell M1000E (CBS3032-DEL) | 1.3.6.1.4.1.9.1.920 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter 2, 5 | 1.3.6.1.4.1.9.1.947 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3120X for HP 2 | 1.3.6.1.4.1.9.1.948 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E 2 | 1.3.6.1.4.1.9.1.949 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco IE 3000 Series Switches | Cisco IE 3000-4TC Industrial Ethernet Switch 2, 5 | 1.3.6.1.4.1.9.1.958 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco IE 3000-8TC Industrial Ethernet Switch 2 | 1.3.6.1.4.1.9.1.959 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 7800 Series Media Convergence Servers | Cisco 7815I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.582 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cisco 7825H Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.583 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835H Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.584 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.585 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845H Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.586 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.587 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7855I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.588 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7865I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.589 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7825I Media Convergence Server 2, 5 | 1.3.6.1.4.1.9.1.746 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-H3 2, 5 | 1.3.6.1.4.1.9.1.900 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-H3 Unified Communications Manager Business Edition Appliance 2, 5 | 1.3.6.1.4.1.9.1.901 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-I3 | 1.3.6.1.4.1.9.1.898 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-I3 Unified Communications Manager Business Edition Appliance 2, 5 | 1.3.6.1.4.1.9.1.899 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 800 Series Routers | Cisco 861,861W Integrated Services Router (Steelers series) Specific models 2 | 1.3.6.1.4.1.9.1.834 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 866 Integrated Services Router 2, 5 | 1.3.6.1.4.1.9.1.835 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 867 Integrated Services Router 2, 5 | 1.3.6.1.4.1.9.1.836 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 881 Integrated Services Router (Steelers series) Specific models 2, 5 | 1.3.6.1.4.1.9.1.837 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 881 Integrated Services Router (881SRST) 2, 5 | 1.3.6.1.4.1.9.1.840 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 886 Integrated Services Router 2, 5 | 1.3.6.1.4.1.9.1.842 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 887 Integrated Services Routers 2, 5 | 1.3.6.1.4.1.9.1.847 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 888 Integrated Services Router 2 | 1.3.6.1.4.1.9.1.852 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 888SRST Integrated Services Router 2, 5 | 1.3.6.1.4.1.9.1.856 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 885 Integrated Services Router (885-D-3) 2, 5 | 1.3.6.1.4.1.9.1.859 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 885 Integrated Services Router (885-E/J-3) 2, 5 | 1.3.6.1.4.1.9.1.861 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 877 Integrated Services Router (877M) 2, 5 | 1.3.6.1.4.1.9.1.782 | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
