Supported Image Distribution Features for Software Management
Resource Manager Essentials (RME) 4.0.5, is a part of the CiscoWorks LMS 2.6. RME 4.0.6 is an incremental device support software released over RME 4.0.5. You can download LMS 2.6 from this location:http://www.cisco.com/pcgi-bin/tablebuild.pl/lms26.
You can download RME 4.0.6 from this location: http://www.cisco.com/pcgi-bin/tablebuild.pl/cw2000-rme. The Readme for RME 4.0.6 is also available at the same location.
The following tables list the devices supported in the Software Management Image Distribution Features of RME 4.0.6.
The following tables list the devices supported in the Software Management Image Distribution Features of RME 4.0.5.
This document is updated every time new device support is available for RME.
Note: RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- Access Servers Supported in RME 4.0.5
- Cable Products Supported in RME 4.0.5
- Content Networking Devices Supported in RME 4.0.5
- Interfaces and Modules Supported in RME 4.0.5
- Optical Platforms Supported in RME 4.0.5
- Routers Supported in RME 4.0.5
- Security and VPN Devices Supported in RME 4.0.5
- Switches Supported in RME 4.0.5
- Universal Gateways Supported in RME 4.0.5
- Voice Gateways Supported in RME 4.0.5
- Wireless LAN Products Supported in RME 4.0.5
Notes:
- Retry and undo jobs are applicable only for Software Distribution feature.
- Job based password is applicable only for Software Distribution feature.
- TFTP protocol is used for Image transfer between Remote Staged device and Destination devices.
- The System Software can be used for all types of Software Distribution. The Bootloader/Kick Start Software can be used for Software Distribution using Devices (Basic and Advanced). The Mica Modem Firmware, Microcom Modem Firmware, and CIP2 software can be used only for Software Distribution using Devices (Basic).
-
You must configure the Telnet and SSH credentials in Device and Credential Repository (Common Services > Device and Credentials > Device Management), if the connection protocols (see the device tables) are Telnet and SSH. Software Management uses these credentials while distributing the image from the RME server to the device. These credentials are also used while rebooting the device, if the MIB instrumentation for rebooting through SNMP is not available.
-
It is not recommended to use SCP to transfer the .tar files in Cat2960, Cat3560, Cat3750 series switches.
Devices Supported in RME 4.0.6
| Device Type | Devices/Modules Supported | sysObjectID | Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Jobs | Connection Protocols | Image Transfer Protocols | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | Retry | Undo | Based Password | ||||||
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-24-S Switch | 1.3.6.1.4.1.9.1.929 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 2960-24TC-S Switch | 1.3.6.1.4.1.9.1.928 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-48TC-S Switch | 1.3.6.1.4.1.9.1.927 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-24PC-L Switch 7, 3 | 1.3.6.1.4.1.9.1.950 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP,RCP,SCP | |
| Cisco Catalyst 2960-24LT-L Switch 3 | 1.3.6.1.4.1.9.1.951 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP,RCP,SCP | |
| Cisco Catalyst 2960PD-8TT-L Compact Switch 3 | 1.3.6.1.4.1.9.1.952 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP,RCP,SCP | |
| Cisco 2800 Series Integrated Services Routers | Cisco 2821 Integrated Services Router (NM-CUE card support) |
— |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cisco Catalyst 6500 Series Switches | Cisco Catalyst 6509 Switch (WS-X6582-2PA) |
— |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cisco Catalyst 6509-V-E Switch 3 | 1.3.6.1.4.1.9.1.832 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | N/A | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco 7600 Series Routers | Cisco 7603-S Router | 1.3.6.1.4.1.9.1.862 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco 7609-S Router 3 | 1.3.6.1.4.1.9.1.864 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco 7606-S Router 3 | 1.3.6.1.4.1.9.1.863 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco Services Modules | Cisco WS-SVC-SAMI-BB with HA and BWG Software 3, 8 Cisco WS-SVC-SAMI-BB with GGSN Software3, 8 |
1.3.6.1.4.1.9.1.744 | N/A | N/A | N/A | N/A | Yes | No | No | No | No | No | No | N/A | TELNET,SSH | TFTP |
| Cisco Catalyst 6500,7600 Series Wireless Services Module 3, 6 | 1.3.6.1.4.1.14179.1.1.4.4 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET,SSH | TFTP | |
| Cisco 7200 Series Router | Cisco 7201 Router 6, 3 | 1.3.6.1.4.1.9.1.821 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco MDS9000 Series Multilayer Switches | Cisco MDS 9513 Multilayer Director Switch | 1.3.6.1.4.1.9.12.3.1.3.377 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | SNMP | TFTP |
| Cisco MDS 9216i Multilayer Fabric Switch | 1.3.6.1.4.1.9.12.3.1.3.472 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco MDS 9124 Multilayer Fabric Switch 3, 7 | 1.3.6.1.4.1.9.12.3.1.3.587 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco Server Fabric Switches | Cisco SFS 3504 Multifabric Server Switch | 1.3.6.1.4.1.6203.16 | Yes | N/A | N/A | N/A | Yes | No | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP |
| IBM BladeCenter InfiniBand Switch | 1.3.6.1.4.1.6203.15 | Yes | N/A | N/A | N/A | Yes | No | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco Catalyst 3560-E Series Switches | Cisco Catalyst 3560E-12D-S Switch, Cisco Catalyst 3560E-12D-E Switch | 1.3.6.1.4.1.9.1.930 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 3560E-12SD-E Switch, Cisco Catalyst 3560E-12SD-S Switch 6, 3 | 1.3.6.1.4.1.9.1.956 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750G-12S Switch | 1.3.6.1.4.1.9.1.530 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 3750-24PS Switch | 1.3.6.1.4.1.9.1.536 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750-48PS Switch 6, 3 | 1.3.6.1.4.1.9.1.535 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750-24TS Switch 6, 3 | 1.3.6.1.4.1.9.1.513 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-24PS Switch 6, 3 | 1.3.6.1.4.1.9.1.602 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-48PS Switch 6, 3 | 1.3.6.1.4.1.9.1.603 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-48TS Switch 6, 3 | 1.3.6.1.4.1.9.1.604 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-24TS-1U Switch 6, 3 | 1.3.6.1.4.1.9.1.624 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750-24FS Switch 6, 3 | 1.3.6.1.4.1.9.1.656 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-24 Switch 6, 3 | 1.3.6.1.4.1.9.1.511 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-48 Switch 6, 3 | 1.3.6.1.4.1.9.1.512 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-24T Switch 6, 3 | 1.3.6.1.4.1.9.1.514 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-24WS-S25 Switch 3, 6 | 1.3.6.1.4.1.9.1.778 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH | TFTP | |
| Cisco Catalyst 3750G-24WS-S50 Switch 3, 6 | 1.3.6.1.4.1.9.1.779 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH | TFTP | |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-612 Wide Area Application Engine | 1.3.6.1.4.1.9.1.761 | Yes | N/A | N/A | N/A | Yes | No | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP |
| Cisco WAE-612 Wide Area Application Engine 3 | 1.3.6.1.4.1.9.1.777 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP | |
| Cisco WAE-512 Wide Area Application Engine 3 | 1.3.6.1.4.1.9.1.776 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP | |
| Cisco WAE-7326 Wide Area Application Engine 3 | 1.3.6.1.4.1.9.1.787 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP | |
| Cisco WAE-611 Wide Area Application Engine 6, 3 | 1.3.6.1.4.1.9.1.786 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP | |
| Cisco ME 3400 Series Ethernet Access Switches | Cisco ME 3400G-2CS-A Switch | 1.3.6.1.4.1.9.1.825 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco ME 3400-24FS-A Switch 6, 3 | 1.3.6.1.4.1.9.1.873 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP, Telnet | TFTP, RCP, SCP | |
| Cisco Network Modules | Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G) 3 | 1.3.6.1.4.1.9.1.702 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP,RCP,SCP |
| Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G-P) 7, 3 | 1.3.6.1.4.1.9.1.663 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP,RCP,SCP | |
| Cisco 2800,3800 Series 23-Port EtherSwitch Service Module (NME-X-23ES-1GP) 3 | 1.3.6.1.4.1.9.1.664 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP,RCP,SCP | |
| Cisco 2851,3800 Series 24-Port EtherSwitch (with Stackwise Connectors) Service Module (NME-X-24ES-1GP) 6, 3 | 1.3.6.1.4.1.9.1.665 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP,RCP,SCP | |
| Cisco 2851,3800 Series 48-Port EtherSwitch Service Module (NME-XD-48ES-2S-P) 3 | 1.3.6.1.4.1.9.1.666 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP,RCP,SCP | |
| Cisco 600 Series Content Engines | Cisco 611 Content Engine 6, 3 | 1.3.6.1.4.1.9.1.708 | Yes | No | N/A | N/A | Yes | No | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP |
| Cisco Catalyst 4500 Series Switches | Cisco Catalyst 4506-E Switch 3 | 1.3.6.1.4.1.9.1.875 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TCP, RCP, SCP |
| Cisco Catalyst 4510R-E Switch 3 | 1.3.6.1.4.1.9.1.877 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TCP, RCP, SCP | |
| Cisco Catalyst 4503-E Switch 6, 3 | 1.3.6.1.4.1.9.1.874 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TCP, RCP, SCP | |
| Cisco Catalyst 4507R-E Switch 6, 3 | 1.3.6.1.4.1.9.1.876 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TCP, RCP, SCP | |
| Cisco Catalyst 4900 Series Switches | Cisco Catalyst 4900M Switch 6, 3 | 1.3.6.1.4.1.9.1.917 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TCP, RCP, SCP |
| Cisco ME 2400 Series Ethernet Switches | Cisco ME 2400-24TS-D Switch 3, 7 |
1.3.6.1.4.1.9.1.735 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP, Telnet, SSH | TCP, RCP, SCP |
| Cisco PIX 500 Series Firewalls | Cisco PIX 535 Firewall Security Context 3 | 1.3.6.1.4.1.9.1.675 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP |
| Cisco PIX 525 Firewall Security Context 3 | 1.3.6.1.4.1.9.1.676 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco PIX 515 Firewall Security Context 6, 3 | 1.3.6.1.4.1.9.1.678 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco Interface Cards | Cisco 3205 Wireless Mobile Interface Card (WMIC) 3 | 1.3.6.1.4.1.9.1.819 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP,RCP,SCP |
| Cisco 3202 Wireless Mobile Interface Card (WMIC) 6, 3 | 1.3.6.1.4.1.9.1.667 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP,RCP,SCP | |
| Cisco 3200 Series Mobile Access Routers | Cisco 3270 Rugged Router (C3271MARC-TP) 6, 3 | 1.3.6.1.4.1.9.1.689 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP,RCP,SCP |
| Cisco 1800 Series Routers | Cisco 1805 Integrated Services Router 3 | 1.3.6.1.4.1.9.1.981 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP |
| Cisco 1861 Integrated Services Router (C1861-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.902 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-UC-4FXO-K9) 3, 6 | 1.3.6.1.4.1.9.1.903 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.904 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.905 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.939 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.940 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.990 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.991 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.992 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.993 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-4FXO-K9) 3, 6 | 1.3.6.1.4.1.9.1.994 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.995 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1801 Integrated Services Router 3 | 1.3.6.1.4.1.9.1.783 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco ASR 1000 Series Aggregation Services Routers | Cisco ASR 1002 Router 3, 6 | 1.3.6.1.4.1.9.1.923 | No | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP |
| Cisco ASR 1004 Router 3, 6 | 1.3.6.1.4.1.9.1.924 | No | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco ASR 1006 Router 3 | 1.3.6.1.4.1.9.1.925 | No | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 4400 Series Wireless LAN Controllers | Cisco 4402,4404 Wireless LAN Controller 3 | 1.3.6.1.4.1.14179.1.1.4.3 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SNMP, SSH | TFTP |
| Cisco 2100 Series Wireless LAN Controllers | Cisco 2106 Wireless LAN Controller 3, 6 | 1.3.6.1.4.1.9.1.828 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SNMP, SSH | TFTP |
| Cisco Wireless LAN Controller Modules | Integrated service router series 2800,3800 with Wireless LAN Controller Network Module 3, 6 | 1.3.6.1.4.1.9.1.818 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SNMP, SSH | TFTP |
| Cisco Application Content Engine (ACE) | ACE10K9 3 | 1.3.6.1.4.1.9.1.730 | No | No | No | No | No | No | No | No | No | No | No | No | TELNET, SSH | TFTP,RCP, SCP |
| ACE4710K9 3 | 1.3.6.1.4.1.9.1.824 | No | No | No | No | No | No | No | No | No | No | No | No | TELNET, SSH | TFTP,RCP, SCP | |
| Cisco Aironet 1200 Series | Cisco Aironet 1250 Series Access Point 3 | 1.3.6.1.4.1.9.1.758 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | NA | SNMP | TFTP, RCP |
| Cisco ASA 5500 Series Adaptive Security Appliances | Cisco ASA-5580 Adaptive Security Appliance (ASA 5580-20) 3, 6 | 1.3.6.1.4.1.9.1.914 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | NA | Yes | NA | TELNET, SSH | TFTP |
| Cisco ASA-5580 Adaptive Security Appliance Security Context (ASA 5580-40) 3, 6 | 1.3.6.1.4.1.9.1.915 | No | No | No | No | No | No | No | No | No | No | No | No | TELNET, SSH | TFTP | |
| Cisco Catalyst 4000 IOS Series Switch | Cisco ME 4924-10GE Switch 3, 6 | 1.3.6.1.4.1.9.1.788 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco Catalyst Blade Servers | Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S) 3, 6 | 1.3.6.1.4.1.9.1.909 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S-I) 3, 6 | 1.3.6.1.4.1.9.1.910 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S) 3, 6 | 1.3.6.1.4.1.9.1.911 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S-I) 3, 6 | 1.3.6.1.4.1.9.1.912 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM) 3, 6 | 1.3.6.1.4.1.9.1.999 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM-I) 3, 6 | 1.3.6.1.4.1.9.1.1000 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3125G for HP (CBS3125G-S) 3, 6 | 1.3.6.1.4.1.9.1.1001 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3120G for HP (CBS3120G-S) 3, 6 | 1.3.6.1.4.1.9.1.918 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3125X for HP (CBS3125X-S) 3, 6 | 1.3.6.1.4.1.9.1.1002 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3120X for HP (CBS3120X-S) 3, 6 | 1.3.6.1.4.1.9.1.919 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3020 for HP (CBS3020-HPQ) 3, 6 | 1.3.6.1.4.1.9.1.748 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3130G for Dell M1000E (CBS3130G-S) 3, 6 | 1.3.6.1.4.1.9.1.921 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E (CBS3130X-S) 3, 6 | 1.3.6.1.4.1.9.1.922 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst Blade Switch 3032 for Dell M1000E (CBS3032-DEL) 3, 6 | 1.3.6.1.4.1.9.1.920 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Stack of CBS3100 Switch Modules 3, 6 | 1.3.6.1.4.1.9.1.946 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
